Allopathic Pharma Monopoly PCD Franchise
Product Details:
| Do you offer Generic or Brand | Only Brand |
| Minimum Order Value | 40000 |
| Product Type | Capsules, Tablets, Syrups |
| Certified | Yes |
| Promotional Material | Writing Pads, Diaries, Visiting Cards, Working Bag, Pens |
| Usage/Application | ISO 9001 |
| Number of already existing franchises | 150 |
| Form Of Medicine | Syrup, Capsule, Tablet, Softgel,Injectable |
| Service Type | MArketing |
We are dedicatedly affianced in offering the wide array of PCD Pharma Franchise. We give only the preference to highly qualified and experienced individuals. Our valuable customers can avail offered pharma products at reasonable prices. Apart from this, we have very attractive plans and schemes for our franchises.
Additional Information:
Product Details:
| Do you offer Generic or Brand | Only Brand |
| Minimum Order Value | <1 Lakh |
| Usage | Commercial |
| Investment Range | <1 Lakh |
| Distribution Preferred | Single Party Distribution |
| Certification | GMP |
| Pharmaceutical Experience | 30000 |
| Promotional Material | Working Bag, Visiting Cards, Writing Pads, 250,Yes,Pens, Diaries |
| Medicine Type | Topical |
| Number of already existing franchises | Allopathic |
| Form Of Medicine | Tablet, Injectable, Capsule, Syrup |
Additional Information:
Product Details:
| Product Type | Dry Syrups, Neutraceuticals, Tablets, Capsules, Syrups, Dry Syrups,Neutraceuticals |
| Promotional Material | Dairies, Writing Pads, Working Bag, Visiting Cards |
| Medicine Type | Allopathic |
| Usage/Application | Oral,Injectable |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Product List | Yes |
| Number Of Already Existing Franchises | 250 |
| Do you offer Generic | Only Ethical Branded |
| Type of Dosage | Tablet,Capsule,Syrup,Injection,Gel,Drops,Sachet |
We are dedicatedly affianced in offering the wide array of PCD Pharma Franchise. We give only the preference to highly qualified and experienced individuals. Our valuable customers can avail offered pharma products at reasonable prices. Apart from this, we have very attractive plans and schemes for our franchises.
Additional Information:
Product Details:
| Product Type | Tablets, Capsules, Syrups, Dry Syrups,Neutraceuticals |
| Location | Chandiarh,Panchkula |
| Is It Certified | Certified |
| Usage/Application | Oral,Injectable |
| Standards | ISO 9001 |
We are dedicatedly affianced in offering the wide array of PCD Pharma Franchise. We give only the preference to highly qualified and experienced individuals. Our valuable customers can avail offered pharma products at reasonable prices. Apart from this, we have very attractive plans and schemes for our franchises.
Additional Information:
Product Details:
| Product Type | Syrups, Dry Syrups,Neutraceuticals, Tablets, Capsules |
| Standards | ISO 9001 |
| Medicine Type | Allopathic |
| Usage/Application | Oral,Injectable,Topoical |
Product Details:
| Minimum Order Quantity | 50000 Month |
| Type Of Service Provider | Company |
| Do You Offer Generic Or Brand | Only Brand |
| Certification | ISO |
| Minimum Order Value | 50000 |
| Promotional Material | Working Bag, Writing Pads, Pens, Diaries, Visiting Cards |
| Usage/Application | Oral, Topical, Injectable |
| Form Of Medicine | Tablet |
| Service Type | Franchise |
| Number Of Already Existing Franchises | 150 |
| Term Agreement Renewal | 5 Years |
| Business / Industry Type | Pharmaceutical Franchise |
We are a Pharma Franchise Opportunity into multi-dimensional range of pharmaceutical products. Dedicated professionals, who are committed for the welfare of mankind and ready to serve the healthcare industry in a proficient manner are invited to join our company by undertaking the Pharmaceutical Company Distributorship or franchisee of the company. We believe in working together for the achievement of mutual benefits.
Product Details:
| Distribution Preferred | Single Party Distribution |
| Pharmaceutical Experience | Yes |
| Investment Range | <1 Lakh |
| Medicine Type | Allopathic |
| Do you offer Generic or Brand | Only Brand |
| Promotional Material | Diaries, Writing Pads, Visiting Cards, Working Bag |
| Number of already existing franchises | 300 |
| Minimum Order Value | 40000 |
| Term Agreement Renewal | <1 Year |
Product Details:
| Product Type | Dry Syrups,Neutraceuticals, Tablets, Syrups, Capsules |
| Location | Chandigarh |
| Usage/Application | Oral,Injectable,Topical |
| Is It Certified | Certified |
| Standards | ISO 9001 |
Additional Information:
Product Details:
| Product Type | Capsules, Dry Syrups,Neutraceuticals, Tablets, Syrups |
| Standards | ISO 9001 |
| Location | Chandigarh |
| Usage/Application | Oral,Topical |
We are dedicatedly affianced in offering the wide array of PCD Pharma Franchise. We give only the preference to highly qualified and experienced individuals. Our valuable customers can avail offered pharma products at reasonable prices. Apart from this, we have very attractive plans and schemes for our franchises.
Additional Information:
Product Details:
| Product Type | Tablets, Dry Syrups,Neutraceuticals, Capsules, Syrups |
| Location | Chandigarh |
| Is It Certified | Certified |
| Usage/Application | Oral,Injectable,Topical |
| Standards | ISO 9001 |
| Number Of Already Existing Franchises | 250 |
Additional Information:
Product Details:
| Minimum Order Quantity | 40000 Month |
| Location | Chandigarh Panchkula |
| Do You Offer Generic Or Brand | Only Brand |
| Minimum Order Value | 50000 |
| Pharmaceutical Experience | Yes |
| Usage/Application | Topical,Oral,Injectables |
| Form Of Medicine | Syrup |
| Promotional Material | Writing Pads,Diaries,Visiting Cards,Pens,Working Bag |
| Number Of Already Existing Franchises | 150 |
| Business/Industry Type | Pharmaceutical |
| Gender | Unisex |
| Medicine Type | Allopathic |
| Product List | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Usage/Application | Hospital |
| Generic Name | Levocetrizine 2.5mg+Montelukast sodium 5mg |
| Dosage Form | Tablet |
| Medicine Type | Allopathic |
| Brand Name | ALLEZO-M KID TAB |
| Distribution Preferred | Single Party Distribution |
| Minimum Order Value | 40000 |
| Investment Range | <1 Lakh |
| Promotional Material | Working Bag, Pens, Diaries, Visiting Cards, Writing Pads |
| Term Agreement Renewal | >5 Years |
| Packaging Type | 10*10 ALU-2 |
| Packaging Size | 10*10 ALU-2 |
| Do you offer Generic or Brand | Both, Only Brand |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Number of already existing franchises | 250 |
| I Deal In | New Only |
| Product Type | Finished Product |
| Pharmaceutical Experience | Yes |
| Country of Origin | Made in India |
ALLEZO-M contains Levocetirizine and Montelukast, the two medications that are generally used to treat allergic symptoms. A chemical messenger called "histamine," which is naturally implicated in allergic reactions, is blocked by levocetirizine. Sneezing, runny nose, watery eyes, itching, swelling, congestion, and stiffness are just a few of the allergy symptoms that it helps to alleviate. A leukotriene antagonist called montelukast lowers swelling and inflammation in the nose by blocking the chemical messenger leukotriene. Both of them work together to lessen and improve allergic symptoms. Levocetirizine is a member of the antihistamine or anti-allergic drug subclass. It relieves hay fever (a seasonal allergy) and other allergens that include sneezing, runny noses, and allergic skin. An allergic reaction is an immune system reaction to outside substances that are usually not detrimental to your body. These alien substances are referred to as "allergens." The severity of allergies varies from person to person. Certain foods and seasonal allergies like hay fever, pollen, or pet dander may cause allergies in some people. When mucus or a foreign irritant enters the respiratory system, the cough reflex occurs in the throat, which is one of the primary symptoms of allergy.
Additional Information:
Product Details:
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 40000 |
| Form Of Medicine | Tablet, Cream, Syrup |
| Promotional Material | YES |
| Medicine Type | ALLOPATHIC |
| No. of Products Offered | 200 |
| Type of Product Range | General |
| Product List | Yes |
| Pharmaceutical Experience | Yes |
We are a PCD Pharma Franchise into multi-dimensional range of pharmaceutical products. Dedicated professionals, who are committed for the welfare of mankind and ready to serve the healthcare industry in a proficient manner are invited to join our company by undertaking the Pharmaceutical Company Distributorship or franchisee of the company. We believe in working together for the achievement of mutual benefits.
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 1% w/w |
| Pack Size | 100gm |
| Prescription | Prescription |
| Form | Cream |
| Composition | Luliconazole 1% |
| Usage Area | Feet, Body Folds, Skin, Groin |
| Packing Type | Tube |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 40 mg 30 mg |
| Packaging Size | 10 capsules |
| Packaging Type | Alu Alu |
| Brand | Panbriza dsr |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Form | Capsule |
| Release Form | Sustained Release |
| Usage | Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Key Ingredient(s) | Glycolic Acid, Kojic Acid, Niacinamide |
| Skin Type | All Skin Types |
| Pack Size | 100ml |
| Form | Face wash |
| Application/Indication | Hyperpigmentation, Anti-Acne Marks, Melasma Treatment, Uneven Skin Tone, Skin Lightening, Dark Spot Removal |
| Brand | Sheenist face wash |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Calcitriol per cap | 0.25 mcg |
| Calcium per cap | 500 mg |
| Pack size | 10x1x10 caps |
| Usage | Calcium supplement, Bone health, Joint care, Osteoporosis |
| Brand type | PCD brand |
| Packing type | Blister |
| Shelf life | 24 months |
| Certification | GMP, ISO, WHO GMP |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Treatment | Cracked Heels |
| Packaging Size | 100 g |
| Key Ingredient | Urea |
| Brand | Footique Cream |
| Skin Type | All Skin Types |
| Form | Cream |
| Packaging Type | Tube |
| Shelf Life | 36 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 0.05 % |
| Pack size | 10 ml |
| Brand | Zenmist 0.05% Nasal Spary |
| Age group | Children, Infants |
| Usage | Cold & flu, Sinusitis, Nasal congestion |
| Shelf life | 36 months |
| Prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 0.05% |
| Bottle Size | 10 ml |
| Brand | Brinmist Nasal Spray |
| Nozzle Type | nasal spray |
| Usage | Nasal Congestion, Sinusitis, Cold |
| Age Group | Paediatric |
| Pack Type | Bottle With Carton |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Bottle Size | 7 ml |
| Brand | Flutibris-A Nasal Spray |
| Composition | Azelastine + Fluticasone |
| Usage | Allergic Rhinitis, Nasal Allergy |
| Nozzle Type | nasal spray |
| Prescription Type | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength | 15mg |
| Form | Syrup |
| Composition | Pyridoxine Hydrochloride Ip 0.75 Mg + Nicotinamide Ip 15 Mg + Cyanocobalamin Ip 2 Mcg + Lysine Hydro |
| Pack Type | Bottle |
| Dosage Form | syrup |
| Packaging Size | 200ml |
| Product Type | Capsules, Tablets, Dry Syrups,Neutraceuticals, Syrups |
| Standards | ISO 9001 |
| Location | Panchkula |
| Drug Compositions | Pyridoxine Hydrochloride Ip 0.75 Mg + Nicotinamide Ip 15 Mg + Cyanocobalamin Ip 2 Mcg + Lysine Hydro |
| Brand Name | Q-PLEX SYP |
| Drug Composition | Pyridoxine Hydrochloride Ip 0.75 Mg + Nicotinamide Ip 15 Mg + Cyanocobalamin Ip 2 Mcg + Lysine Hydr |
| Packaging Type | Bottle |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Month |
| Service Type | PCD Franchise |
| Therapy Focus | Derma, Ortho, Ayurvedic, Cardiac Diabetic, Gynae |
| Operating Region | Pan India |
| Location | Chandigarh Panchkula |
| Client Type | PCD Franchise |
| Investment Range | 1 to 5 Lakhs |
| Distribution Preferred | Single Party Distribution |
| Pharmaceutical Experience | Yes |
| Usage/Application | Topical,Oral,Injectables |
| Medicine Type | Allopathic |
| Regulatory Support | FSSAI Support, DCGI Approval |
| Form Of Medicine | Syrup |
| Number Of Already Existing Franchises | 150 |
| Business/Industry Type | Pharmaceutical |
| Gender | Unisex |
| Product List | Yes |
| Do You Offer Generic Or Brand | Only Brand |
| Certification | ISO,GMP |
| Promotional Material | Working Bag,Writing Pads,Diaries,Visiting Cards |
We are a Pharma Franchise Opportunity into multi-dimensional range of pharmaceutical products. Dedicated professionals, who are committed for the welfare of mankind and ready to serve the healthcare industry in a proficient manner are invited to join our company by undertaking the Pharmaceutical Company Distributorship or franchisee of the company. We believe in working together for the achievement of mutual benefits.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 200 ml |
| Location | ALL INDIA |
| Packaging Type | Bottle |
| Brand | N-TONE SYURP |
| Do You Offer Generic Or Brand | N-TONE SYURP |
| Minimum Order Value | 50000 |
| Pharmaceutical Experience | Yes |
| Promotional Material | Writing Pads, Diaries, Working Bag, Visiting Cards |
| Usage/Application | Topical, Oral, Injectables |
| Form Of Medicine | Syrup |
| Number Of Already Existing Franchises | 150 |
| Certification | ISO, GMP |
| Business/Industry Type | Pharmaceutical |
| Gender | Female |
| Medicine Type | Allopathic |
| Product List | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Composition | Cefuroxime CV |
| Strength | 625 mg |
| Pack Size | 1*6 Tablet |
| Pack Type | Box |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Also gives | PCD Pharma Franchise |
| Pharmaceutical Experience | YES |
| Brand | NOVIXIM-CV 625 TAB |
| Medicine Type | Allopathic |
| Usages | To treat a variety of bacterial infections |
| Promotional Material | Diaries, Writing Pads |
| No. of Products Offered | 200 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 100mg |
| Dosage Form | Tablet |
| Packaging Size | 10x10 tablets |
| Brand Type | Branded |
| Usage | Pain relief |
| Packing Type | Blister |
| Prescription | Prescription |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 10/100/1000 mg |
| Composition | Dapagliflozin+Sitagliptin+Metformin |
| Release Type | Immediate Release |
| Pack Size | 10 tablets |
| Brand | Nutisita Trio Forte 10/100/1000 |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Metformin Strength | 500 mg |
| Sitagliptin Strength | 50 mg |
| Release Type | Immediate |
| Brand | Nutisita M 50/500 |
| Packing Type | Blister |
| Tablets Per Strip | 150 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Nutrient Type | Multivitamin & Mineral |
| Pack Size | 30 ml |
| Age Group | Paediatric |
| Sugar Content | Sugar Free |
| Dropper Type | Dropper Attached |
| Preservative | Preservative Free |
| Packaging Type | PET Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Physical Form | Suspension |
| Packaging Type | Bottle |
| Treatment | Kidney Stones |
| Composition | Potassium Magnesium Citrate |
| Brand | Vurox-B6 |
| Dose/Strength | 1100 mg |
| Packaging Size | 200 ml |
| Storage Condition | Room Temperature |
| Route of Administration | Oral |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 500 mg |
| Brand | Novipenem 500 |
| Packaging Size | 1 vial + WFI |
| Composition | Meropenem |
| Route of Administration | IV |
| Form | Vial with WFI |
| Usage | Human |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 40 mg/0.4 ml |
| Packaging Type | Pre filled syringe |
| Brand | Noxibreza 40 Inj PFS |
| Salt Type | Enoxaparin sodium |
| Usage | Dialysis, Surgical prophylaxis, ACS, DVT treatment, Pregnancy DVT, DVT prophylaxis |
| Pack Size | 1 syringe |
| Storage Temperature | Room temp |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 20 mg+30 mg |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Pack Type | Alu Alu Strip |
| Prescription | Prescription |
| Usage Type | Human |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Pack Size | 100 g |
| Pack Type | Bottle |
| Skin Type | All Skin Types |
| Age Group | 6–12 Months |
| Key Ingredients | Olive Oil, Aloe Vera |
| Shelf Life | 24 Months |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Pack Size | 100 ml |
| Skin Type | All Skin Types |
| Face Wash Type | Oil Control |
| Concern | Oil Control, Fairness, Pimple Care, Tan Removal, Deep Cleansing, Hydration |
| Usage | Daily Use |
| Paraben Free | Yes |
| Soap Free | Yes |
| Pack Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 0.1 % |
| Form | Nasal spray |
| Pack size | 10 ml |
| Brand | Zenmist 0.01% Nasal Spary |
| Age group | Children, Infants |
| Packaging type | Spray bottle |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 0.65 % |
| Pack size | 20 ml |
| Brand | Zenmist S Nasal Spary |
| Age group | Children, Infants |
| Form | Nasal spray |
| Composition | Sodium chloride, Sodium chloride + BKC |
| Packaging type | Spray bottle |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 50 mcg/dose |
| Pack size | 10 ml |
| Dosage form | Nasal spray |
| Usage | Human |
| Application area | Nasal |
| Brand type | Branded |
| Prescription | Yes |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 3 % |
| Brand | Novodium SC 3% Respules |
| Age group | Adult & child |
| Form | respule |
| Pack size | 6*5*4ml |
| Composition | Sodium chloride |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Pack Size | 1*30 in Capsule |
| Form | CAPSULES |
| Shelf Life | 24 months |
| Packaging Type | Bottle |
| Application | Neck Pain, Sciatica, Arthritis Pain, Joint Pain, Back Pain, Shoulder Pain, Knee Pain |
| Prescription | Prescription |
| Sugar Free | Yes |
| Country Of Origin | Made In India |
Additional Information: