Product Details:
| Minimum Order Quantity | 50 Box |
| Calcitriol per cap | 0.25 mcg |
| Calcium per cap | 500 mg |
| Pack size | 10x10 capsules |
| Brand type | PCD brand |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| composition | Calcium Carbonate 500 Mg + Calcitriol 0.25 Mcg & Zinc 7.5 Mg |
| Pharmaceutical Experience | 10 years |
| Brand | calvino ct |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Packing type | Blister |
| Number Of Already Existing Franchises | 250 |
| Shelf life | 24 months |
| Certification | WHO GMP |
| No. of Products Offered | 200 |
| Country of Origin | Made in India |
CALNOVI CT is a combination of three medication: calcium carbonate (a mineral), calcitriol (a vitamin D3 supplement), and zinc (a mineral). A calcium deficit can be prevented or treated with the mineral calcium. It offers vital nutrients that support the growth and upkeep of bones. In patients with chronic kidney failure, calcium shortage with hypoparathyroidism (decreased activity of the parathyroid glands) and metabolic bone disorders are treated with calcitriol, a synthetic form of vitamin D3. By increasing vitamin D levels, it also raises blood calcium levels. This aids in increasing the rate at which calcium is absorbed from the gut. The element zinc is crucial for maintaining healthy bones. Zinc aids in promoting mineralization and osteoblastic bone production. Osteoporosis (weak and brittle bones), osteomalacia/rickets (weak bones), hypoparathyroidism (low parathyroid hormone levels), and latent tetany (a muscle disorder with low blood calcium levels) are just a few conditions that are successfully treated by CALCITRIOL+CALCIUM CARBONATE+ZINC. To make sure they get adequate calcium, women who are postmenopausal, pregnant, or breastfeeding can take CALNOVI CT. Additionally, it is used to treat metabolic bone disease in people with chronic kidney disease, surgery, or other conditions, as well as hyperparathyroidism (overactive parathyroid glands).
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10 years |
| Brand | Enlevo- 500 |
| Medicine Type | Allopathic |
| Usage / Application | Clinical |
| Quantity Unit | Box |
| Shelf Life | 24 MONTHS |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Number Of Already Existing Franchises | 250 |
| No. of Products Offered | 300 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Tube |
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 50000 |
| Medicine Type | Allopathic |
| Composition | Mupirocin 2% Ointment |
| Brand | Novibact Cream |
| Packaging Type | Tube |
| Packaging Size | 5gm |
| Quantity Unit | Pack |
| Pharmaceutical Experience | 10 years |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| No. of Products Offered | 300 |
| Type of Product Range | All |
| Number Of Already Existing Franchises | 250 |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Novibact Ointment contains MUPIROCIN which is a novel topical antibiotic used to treat skin infection 'impetigo' caused by bacterias namely Staphylococcus aureus and Streptococcus pyogenes. A bacterial infection is a condition in which bacteria grows in the body and cause infection. It can target any body part and multiple very quickly.
MUPIROCIN works by stopping the production of necessary proteins needed for bacterial surveillance. It is also active against Gram-negative organisms such as Escherichia coli and Haemophilus influenza. It is not effective against fungal or viral infections, and should not be applied on burnt skin areas and open-cut wound.
Product Details:
| Minimum Order Quantity | 150 Year |
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10 years |
| Medicine Type | Allopathic |
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| No. of Products Offered | 200 |
Additional Information:
Product Details:
| Minimum Order Quantity | 400 Month |
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10 years |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Number Of Already Existing Franchises | 250 |
| No. of Products Offered | 200 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Month |
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10 years |
| Medicine Type | Allopathic |
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| No. of Products Offered | 200 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Month |
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10 years |
| Medicine Type | Allopathic |
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| No. of Products Offered | 200 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Strength | 100 mg/5 ml |
| Pack Size | 30 ml |
| Brand | Cefclar 100 Dry Syrup |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10 years |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Number Of Already Existing Franchises | 250 |
| No. of Products Offered | 200 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Strength | 100 mg |
| Pack Size | 30 ml |
| Pack Type | Bottle |
| Drug Composition | Paracetamol Paediatric Oral Suspension I P 100MG |
| Brand | FEVEL-100 DROPS |
| Shelf Life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Form | Nano Drops |
| Pack Size | 4*5 Ml |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | YES |
| Brand Name | NOVI-D3 NANO SHOT |
| Medicine Type | Allopathic |
| Shelf Life | 24 Months |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Writing Pads, Diaries |
| Usages | To help prevent or treat vitamin D deficiency |
| Product List | Yes |
| Prescription/Non-Prescription | Prescription |
| Prescription/Non Prescription | Prescription |
| Type of Product Range | Paediatric |
| No. of Products Offered | 200 |
| Certification | GMP Certified |
| Prescription Required | Yes |
| Brand | Cholcif D3 Nano Shots |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Strength | 10 mg/5 ml |
| Packaging Size | 30 ml |
| Pack Size | 30 ml |
| Brand | Mef-Q Spas Drops |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | YES |
| Brand Name | MEF-Q SPAS DROPS |
| Medicine Type | Allopathic |
| Promotional Material | Diaries, Writing Pads |
| Usage/Application | To treat Irritable Bowel Syndrome |
| Composition | Dicyclomine |
| Prescription/Non-Prescription | Prescription |
| Pack Type | Bottle |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Usage | Distributor |
| Dosage Form | Syrup |
| Type of Product Range | Paediatric |
| No. of Products Offered | 270 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Strength | 100 Mg |
| Pack Size | 30 ml |
| Brand | Cefclar 100 Dry Syrup |
| Packaging Size | 30 ml |
| Treatment | Cefpodoxime is used to treat bacterial infections in many different parts of the body. It belongs to |
| Prescription/Non prescription | Prescription |
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | CEFCLAR-100 MG |
| Location/City | Pan India |
| Composition | Cefpodoxime Oral Suspension Ip 100 Mg |
| Pharmaceutical Experience | Above 2 Years |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| Number Of Already Existing Franchises | 250 |
| Type of Product Range | Paediatric |
| No. of Products Offered | 200 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Strength | 125 mg/5 ml |
| Pack Size | 60 ml |
| Brand | actiza |
| Pack Type | Bottle |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10 years |
| Drug Composition | Phenylephrine 5 Mg + Paracetamol 125 Mg + Chlorpheniramine 1 Mg (Syrup) |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| No. of Products Offered | 200 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 10*10 |
| Usage | Vertigo, Migraine, Schizophrenia, Nausea And Vomiting |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Brand | Cumetel-MD |
| Prescription/Non prescription | Prescription |
| Pharmaceutical Experience | 10 years |
| Shelf life | 24 MONTHS |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Brand Type | Brand |
| Composition | Prochlorperazine Maleate |
| Number Of Already Existing Franchises | 250 |
| Dosage Form | Tablet |
| Storage | Below 30°C |
| No. of Products Offered | 300 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Etoricoxib Strength | 60 mg |
| Composition | Etoricoxib 60 Mg + Thiocolchicoside 4Mg |
| Thiocolchicoside Strength | 4 mg |
| Brand | Ecoxa-TH |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10 years |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| Shelf Life | 24 Months |
| Number Of Already Existing Franchises | 250 |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| No. of Products Offered | 300 |
Product Details:
| Minimum Order Quantity | 10 Box |
| Etoricoxib Strength | 60 mg |
| Paracetamol Strength | 325 mg |
| Brand | Ecoxa-P |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10 years |
| Medicine Type | Allopathic |
| Composition | Etoricoxib 60 Mg + Paracetamol 325 Mg |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Shelf Life | 24 Months |
| Usage | Osteoarthritis Pain, Dental Pain, Rheumatoid Arthritis, Acute Pain, Back Pain |
| Number Of Already Existing Franchises | 250 |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| No. of Products Offered | 300 |
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Bottle Size | 60 ml |
| Prescription | Yes |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Bottle Type | Plastic |
| Location/City | Pan India |
| Syrup Type | Allopathic |
| Pharmaceutical Experience | 10 years |
| Composition | Bromhexine Terbutaline Sulphate Combination |
| Also gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Number Of Already Existing Franchises | 250 |
| Shelf Life | 24 months |
| No. of Products Offered | 200 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 33000 Box |
| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 50000 |
| Pharmaceutical Experience | 10 years |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Medicine Type | Allopathic |
| No. of Products Offered | 200 |
| Type of Product Range | All |
| Number Of Already Existing Franchises | 250 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 90mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Immediate |
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 10 years |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Prescription/Non-Prescription | Prescription |
| Number Of Already Existing Franchises | 250 |
| Also Gives | PCD Pharma Franchise |
| No. of Products Offered | 300 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Minimum Order Value | 20 |
| Do You Offer Generic Or Brand | Brand |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Medicine Type | Allopathic |
| Number Of Already Existing Franchises | 250 |
| Pharmaceutical Experience | Above 2 Years |
| No. of Products Offered | 200 |
PETIZA IV contains Pantoprazole . Heartburn, gastroesophageal reflux disease (acid reflux), and peptic ulcer disease are all treated with it. A proton pump inhibitor (PPI) is pantoprazole. It improves acid-related indigestion and heartburn by lowering the quantity of acid in the stomach.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 30ML PET IN OUTER CARTON |
| Packaging Type | BOTTLE |
| Minimum Order Value | 360000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Pharmaceutical Experience | 10 years |
| Brand Name | NOVICORT SUS |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Number Of Already Existing Franchises | 250 |
| No. of Products Offered | 200 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Minimum Order Value | 50000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Also gives | PCD Pharma Franchise |
| Pharmaceutical Experience | 10 years |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Number Of Already Existing Franchises | 250 |
| Country of Origin | Made in India |
| No. of Products Offered | 300 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Composition | Cefixime |
| Strength | 50MG |
| Packaging Size | 30ML WITH WFI |
| Usage/Application | Clinical |
| Composition Type | Combination |
| Packaging Type | Box |
| Age Group | Paediatric Adult |
| Dosage Form | Dry Syrup |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Form | Oral Suspension |
| Brand Name | Neufix 50 LB Dry Syrup |
| Pharmaceutical Experience | 10 years |
| Medicine Type | Allopathic |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Number Of Already Existing Franchises | 250 |
| Prescription | Prescription |
| Shelf Life | 24 months |
| No. of Products Offered | 200 |
Additional Information: